Results 1 - 50 of 3,586
Social Skills 1 0£50,000 - 16,294 26.74% 13,843
Degree 2 +6£54,793 +1.81% 14,466 23.74% 8,488
Problem-Solving 3 +4£45,000 -10.00% 12,170 19.97% 7,715
Finance 4 -2£65,000 -3.70% 11,950 19.61% 10,419
Agile 5 -2£67,500 +3.84% 10,502 17.23% 6,116
Senior 6 -2£63,150 +0.43% 8,928 14.65% 5,634
Microsoft 7 -2£47,500 -5.00% 8,383 13.76% 6,291
Azure 8 -2£60,000 - 7,710 12.65% 4,927
Analytical Skills 9 +5£52,500 - 6,535 10.72% 5,761
Mentoring 10 +10£65,000 +6.19% 6,290 10.32% 4,394
Python 11 +4£72,500 -0.54% 6,179 10.14% 5,635
Broadband 12 +112£25,087 -37.28% 6,104 10.02% 364
BPSS Clearance 13 +449£57,560 +4.65% 5,963 9.78% 489
Customer Service 14 +18£28,000 -20.00% 5,611 9.21% 2,610
AWS 14 -2£72,500 - 5,611 9.21% 4,239
Artificial Intelligence 15 +27£67,500 -6.89% 5,563 9.13% 5,036
SQL 16 -5£57,500 - 5,321 8.73% 4,677
Continuous Improvement 17 +12£57,500 -4.16% 5,298 8.69% 3,786
Windows 18 -1£38,325 -9.82% 5,054 8.29% 1,874
Lead 19 -3£70,000 - 4,769 7.83% 2,276
Software Engineering 20 -10£70,000 +12.00% 4,763 7.82% 3,235
Developer 21 -12£60,000 - 4,676 7.67% 2,816
DevOps 22 0£72,500 +7.40% 4,657 7.64% 2,790
Marketing 23 +8£44,500 -6.31% 4,546 7.46% 4,752
Analyst 24 -11£45,000 - 4,415 7.24% 3,219
Inclusion and Diversity 25 0£55,000 - 4,339 7.12% 2,840
Systems Engineer 26 +62£54,397 +3.61% 4,319 7.09% 631
Banking 27 +30£25,625 -71.52% 4,282 7.03% 1,402
Systems Engineering 28 +187£55,000 -5.17% 4,249 6.97% 511
Roadmaps 29 +11£75,000 +5.26% 4,020 6.60% 3,226
Analytics 30 +4£60,000 -4.00% 3,993 6.55% 4,586
BT 31 +702£25,087 -40.15% 3,961 6.50% 192
CI/CD 32 +3£72,500 +3.57% 3,824 6.27% 2,601
Cybersecurity 33 +8£52,500 -8.69% 3,780 6.20% 2,735
Computer Science 34 +10£60,000 - 3,779 6.20% 2,621
Coaching 35 +12£54,793 -8.67% 3,639 5.97% 1,947
Project Management 36 -13£59,375 +10.98% 3,614 5.93% 3,920
Java 37 -9£75,000 -6.25% 3,584 5.88% 1,764
Manufacturing 38 +22£50,000 +11.11% 3,583 5.88% 1,958
Electronics 39 +148£62,000 +18.09% 3,467 5.69% 961
Security Cleared 40 -19£62,500 +6.29% 3,454 5.67% 2,588
Law 41 -2£52,500 +2.94% 3,405 5.59% 2,369
Business Development 42 +30£45,000 - 3,325 5.46% 2,843
JavaScript 43 -24£65,000 +8.33% 3,304 5.42% 2,237
Mathematics 44 +53£50,055 +0.10% 3,251 5.33% 1,586
Retail 45 -8£44,905 -10.19% 3,248 5.33% 2,660
Microsoft 365 46 -16£37,500 -9.63% 3,166 5.19% 1,401
Stakeholder Management 47 +9£65,000 - 3,129 5.13% 2,539
Decision-Making 48 -3£57,500 +4.54% 3,111 5.10% 3,652
Linux 49 -16£60,000 +9.09% 3,004 4.93% 1,495
The figures above represent demand-side skills and capabilities across the digital and IT labour market.
The statistics are not representative of specific organisations.