Results 1 - 50 of 3,481
Degree 1 +8£52,600 +0.99% 16,222 29.28% 23,550
Social Skills 2 -1£52,000 +9.47% 15,011 27.09% 45,645
Finance 3 0£70,000 +12.00% 11,119 20.07% 27,049
Problem-Solving 4 +4£48,000 -1.84% 11,046 19.94% 25,407
Agile 5 -3£65,000 +4.00% 10,018 18.08% 22,226
Senior 6 0£62,000 -0.80% 9,382 16.93% 23,634
BPSS Clearance 7 +332£51,645 -6.10% 7,782 14.04% 1,039
Microsoft 8 -4£50,000 +5.26% 7,577 13.67% 19,796
Azure 9 -4£62,500 +5.93% 7,157 12.92% 20,181
Analytical Skills 10 +4£55,000 +10.00% 6,407 11.56% 14,769
Python 11 +4£71,991 +2.84% 6,107 11.02% 22,593
Systems Engineering 12 +261£52,600 -8.51% 5,989 10.81% 810
Mentoring 13 +10£65,000 +6.19% 5,891 10.63% 11,965
AWS 14 -2£72,500 +3.57% 5,516 9.96% 20,437
SQL 15 -5£60,000 +9.09% 5,152 9.30% 13,444
Software Engineering 16 -5£65,000 +5.69% 5,144 9.28% 15,241
Windows 17 -1£40,000 - 4,721 8.52% 5,876
Developer 18 -11£60,000 +6.19% 4,659 8.41% 14,186
Analyst 19 -6£47,000 +4.44% 4,588 8.28% 6,281
Artificial Intelligence 20 +25£66,340 -5.22% 4,579 8.26% 19,734
Inclusion and Diversity 21 +4£55,000 +10.00% 4,545 8.20% 5,487
Systems Engineer 22 +77£50,055 +0.10% 4,328 7.81% 1,007
Manufacturing 22 +40£54,793 +21.76% 4,328 7.81% 5,862
DevOps 23 +1£72,500 +11.53% 4,313 7.78% 15,678
Project Management 24 -2£57,500 +9.52% 4,279 7.72% 9,903
Lead 25 -8£72,000 +2.85% 4,201 7.58% 9,087
Continuous Improvement 26 +8£56,000 -2.60% 4,194 7.57% 11,324
Banking 27 +43£55,000 -35.29% 4,093 7.39% 3,129
Customer Service 28 +2£30,000 -6.25% 4,009 7.24% 5,739
Roadmaps 29 +10£76,750 +9.64% 3,949 7.13% 10,920
Mathematics 30 +70£52,600 +16.88% 3,863 6.97% 3,204
Analytics 31 +7£62,500 +5.39% 3,785 6.83% 14,408
Broadband 32 +158£25,087 -49.82% 3,782 6.83% 498
Computer Science 33 +8£59,000 -1.66% 3,753 6.77% 9,910
Coaching 34 +12£54,793 -8.67% 3,640 6.57% 4,551
CI/CD 35 -3£72,500 +3.57% 3,628 6.55% 15,393
Java 36 -8£70,000 - 3,598 6.49% 8,297
Cybersecurity 37 0£50,000 -13.04% 3,569 6.44% 7,936
JavaScript 38 -20£65,000 +8.33% 3,503 6.32% 9,483
Stakeholder Management 39 +20£65,000 +4.00% 3,234 5.84% 7,748
Validation 40 +122£58,033 +5.51% 3,200 5.78% 4,209
Linux 41 -6£60,000 +9.09% 3,162 5.71% 5,575
Marketing 42 -11£52,500 +16.66% 3,150 5.69% 18,197
Decision-Making 43 +1£60,000 +9.09% 3,097 5.59% 11,742
Security Cleared 44 -24£61,750 +7.39% 3,078 5.56% 8,817
Retail 45 +2£47,500 - 2,858 5.16% 6,641
Law 46 -10£55,000 +4.76% 2,856 5.15% 4,403
Risk Management 47 +36£69,373 +15.62% 2,850 5.14% 4,066
Electronics 48 +133£62,000 +24.00% 2,777 5.01% 2,282
Docker 49 +37£75,000 +7.14% 2,764 4.99% 7,788
The figures above represent demand-side skills and capabilities across the digital and IT labour market.
The statistics are not representative of specific organisations.