Results 1 - 50 of 3,923
Social Skills 1 0£55,000 - 19,138 25.39% 7,727
Degree 2 +7£56,000 -6.66% 15,112 20.05% 5,721
Finance 3 0£71,100 +1.57% 13,504 17.91% 4,623
Senior 4 +3£65,000 -3.70% 13,475 17.87% 3,424
Problem-Solving 5 +1£54,000 -1.81% 13,169 17.47% 5,481
Agile 6 -4£67,500 - 12,184 16.16% 3,334
Microsoft 7 -2£52,500 +5.00% 10,959 14.54% 3,502
Azure 8 -4£62,500 +1.62% 10,517 13.95% 3,273
Developer 9 +1£58,500 -10.00% 8,933 11.85% 2,253
SQL 10 -2£60,000 - 8,115 10.76% 2,649
Software Engineering 11 +6£67,500 -3.57% 7,779 10.32% 2,499
Analyst 12 0£47,500 - 7,526 9.98% 1,670
AWS 13 -2£75,000 +7.14% 7,523 9.98% 2,651
Analytical Skills 14 +8£55,000 -3.50% 7,271 9.65% 3,534
Python 15 -1£75,000 +6.26% 7,227 9.59% 3,177
Windows 16 -1£45,000 +1.35% 6,171 8.19% 1,528
Project Management 17 +7£56,000 -6.66% 6,023 7.99% 2,193
Lead 18 +9£72,000 -4.63% 5,859 7.77% 1,675
Mentoring 19 +12£65,000 -3.70% 5,665 7.51% 1,898
Continuous Improvement 20 +38£59,430 -4.91% 5,626 7.46% 1,935
DevOps 21 -8£69,308 -0.98% 5,582 7.40% 1,935
JavaScript 22 -4£65,000 - 5,436 7.21% 1,709
Security Cleared 23 -7£60,000 +4.34% 4,754 6.31% 1,731
C# 24 -3£60,000 -6.25% 4,747 6.30% 1,400
Customer Service 25 +17£37,500 +4.16% 4,732 6.28% 1,785
Analytics 26 +4£70,000 +7.69% 4,666 6.19% 2,237
Architect 27 -7£80,000 -5.88% 4,578 6.07% 1,326
Software Engineer 28 +24£65,000 -3.70% 4,572 6.06% 1,243
Roadmaps 29 0£75,000 - 4,408 5.85% 1,569
Inclusion and Diversity 30 +14£62,500 -3.84% 4,295 5.70% 1,089
Microsoft 365 31 -8£45,000 +5.88% 4,243 5.63% 1,228
Coaching 32 +36£65,000 -7.14% 4,085 5.42% 914
.NET 33 -7£60,000 -7.69% 4,035 5.35% 1,118
Linux 34 +1£60,000 - 4,031 5.35% 1,197
Manufacturing 35 +68£50,000 -9.09% 3,813 5.06% 1,280
Stakeholder Management 36 +3£65,000 - 3,807 5.05% 1,347
Cybersecurity 37 +3£60,000 -4.00% 3,784 5.02% 1,255
Java 38 -19£79,966 +6.62% 3,765 4.99% 1,257
Computer Science 39 +8£60,000 -7.69% 3,758 4.99% 1,537
Microsoft Office 40 +29£42,500 +13.33% 3,720 4.93% 1,103
CI/CD 41 -13£70,000 -3.44% 3,678 4.88% 1,514
Consultant 42 +21£62,500 -3.84% 3,666 4.86% 1,255
Retail 43 +2£52,500 - 3,664 4.86% 1,540
Broadband 44 +285£37,500 +50.00% 3,626 4.81% 633
Marketing 45 +36£57,500 +4.54% 3,417 4.53% 1,871
Project Manager 46 +35£55,500 -7.50% 3,405 4.52% 596
Active Directory 47 -22£42,500 +1.19% 3,385 4.49% 868
ITIL 48 -14£50,000 -4.76% 3,326 4.41% 840
React 49 -1£67,500 -3.57% 3,236 4.29% 949
HTML 50 +4£55,000 -4.34% 3,206 4.25% 1,000
The figures above represent demand-side skills and capabilities across the digital and IT labour market.
The statistics are not representative of specific organisations.